| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10CCoinsViewD0Ev | 51010 |
| _ZN10CCoinsViewD0Ev | 25505 |
| _ZN10CCoinsViewD2Ev | 25505 |
| _ZN16CCoinsCacheEntry7SelfRefERSt4pairIK9COutPointS_E | 2896542 |
| _ZN16CCoinsCacheEntry8AddFlagsEhRSt4pairIK9COutPointS_ES4_ | 14878093 |
| _ZN16CCoinsCacheEntryD2Ev | 24486641 |
| _ZN20CoinsViewCacheCursor17NextAndMaybeEraseERSt4pairIK9COutPoint16CCoinsCacheEntryE | 1143839 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 8343773 |
| _ZN4Coin11UnserializeI10DataStreamEEvRT_ | 8042203 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 301570 |
| _ZNK10CCoinsView12EstimateSizeEv | 7972 |
| _ZNK15CCoinsViewCache6CursorEv | 8811 |
| _ZNK16CCoinsCacheEntry4NextEv | 7133680 |
| _ZNK16CCoinsCacheEntry4PrevEv | 51180 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 657318 |
| _ZNK4Coin9SerializeI10DataStreamEEvRT_ | 573069 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 84249 |
| Generated by: LCOV version 2.0-1 |