LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN6BanMan10DiscourageERK8CNetAddr | 9036 |
_ZN6BanMan11ClearBannedEv | 2825 |
_ZN6BanMan11DumpBanlistEv | 43588 |
_ZN6BanMan11LoadBanlistEv | 3870 |
_ZN6BanMan11SweepBannedEv | 64425 |
_ZN6BanMan13IsDiscouragedERK8CNetAddr | 293716 |
_ZN6BanMan3BanERK7CSubNetlb | 34188 |
_ZN6BanMan3BanERK8CNetAddrlb | 18074 |
_ZN6BanMan5UnbanERK7CSubNet | 7942 |
_ZN6BanMan5UnbanERK8CNetAddr | 7191 |
_ZN6BanMan8IsBannedERK7CSubNet | 3138 |
_ZN6BanMan8IsBannedERK8CNetAddr | 275392 |
_ZN6BanMan9GetBannedERSt3mapI7CSubNet9CBanEntrySt4lessIS1_ESaISt4pairIKS1_S2_EEE | 18731 |
_ZN6BanManC2EN2fs4pathEP18CClientUIInterfacel | 3870 |
_ZN6BanManD2Ev | 3870 |
![]() |
Generated by: LCOV version 2.0-1 |