LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN10CCoinsViewD0Ev | 21300 |
_ZN10CCoinsViewD0Ev | 10650 |
_ZN10CCoinsViewD2Ev | 10650 |
_ZN16CCoinsCacheEntry7SelfRefERSt4pairIK9COutPointS_E | 2833142 |
_ZN16CCoinsCacheEntry8AddFlagsEhRSt4pairIK9COutPointS_ES4_ | 12576634 |
_ZN16CCoinsCacheEntryD2Ev | 23616848 |
_ZN20CoinsViewCacheCursor17NextAndMaybeEraseERSt4pairIK9COutPoint16CCoinsCacheEntryE | 645163 |
_ZN4Coin11UnserializeI8AutoFileEEvRT_ | 9618116 |
_ZN4Coin11UnserializeI10DataStreamEEvRT_ | 9580276 |
_ZN4Coin11UnserializeI8AutoFileEEvRT_ | 37840 |
_ZN4CoinC2Ev | 52021572 |
_ZNK10CCoinsView12EstimateSizeEv | 3686 |
_ZNK15CCoinsViewCache6CursorEv | 3686 |
_ZNK16CCoinsCacheEntry4NextEv | 1309460 |
_ZNK16CCoinsCacheEntry4PrevEv | 52410 |
_ZNK4Coin9SerializeI8AutoFileEEvRT_ | 531834 |
_ZNK4Coin9SerializeI10DataStreamEEvRT_ | 136747 |
_ZNK4Coin9SerializeI8AutoFileEEvRT_ | 395087 |
![]() |
Generated by: LCOV version 2.0-1 |