LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z17serviceFlagsToStrB5cxx11m | 5 |
_Z9ToGenTxidRK4CInv | 259908 |
_ZL16serviceFlagToStrm | 0 |
_ZN14CMessageHeaderC2ERKSt5arrayIhLm4EEPKcj | 452384 |
_ZN4CInvC2EjRK7uint256 | 199794 |
_ZN4CInvC2Ev | 3110074 |
_ZNK14CMessageHeader14GetMessageTypeB5cxx11Ev | 299152 |
_ZNK14CMessageHeader18IsMessageTypeValidEv | 281011 |
_ZNK4CInv14GetMessageTypeB5cxx11Ev | 60 |
_ZNK4CInv8ToStringB5cxx11Ev | 30 |
_ZltRK4CInvS1_ | 10 |
![]() |
Generated by: LCOV version 2.0-1 |