| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK7CPubKey7GetHashEv | 6775 |
| _ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 22753 |
| _ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 66592 |
| _ZgtRK7CPubKeyS1_ | 72417 |
| _ZltRK10CExtPubKeyS1_ | 128920 |
| _ZeqRK10CExtPubKeyS1_ | 137425 |
| _ZeqRK7CPubKeyS1_ | 161333 |
| _ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 989058 |
| _ZNK7CPubKey16IsValidNonHybridEv | 1116444 |
| _ZN11XOnlyPubKeyC2ERK7CPubKey | 1718523 |
| _ZN11XOnlyPubKeyC2ESt4spanIKhLm18446744073709551615EE | 2662623 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 6573296 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 39288 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 137505 |
| _ZN7CPubKey3SetIPKhEEvT_S3_ | 1748878 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 4647625 |
| _ZltRK7CPubKeyS1_ | 9792126 |
| _ZNK7CPubKey5GetIDEv | 13640849 |
| _ZN7CPubKey6GetLenEh | 43830529 |
| Generated by: LCOV version 2.0-1 |