| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK10CCoinsView12EstimateSizeEv | 2639 |
| _ZNK15CCoinsViewCache6CursorEv | 2639 |
| _ZN10CCoinsViewD0Ev | 17606 |
| _ZN10CCoinsViewD0Ev | 8803 |
| _ZN10CCoinsViewD2Ev | 8803 |
| _ZNK16CCoinsCacheEntry4PrevEv | 41694 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 440977 |
| _ZNK4Coin9SerializeI10DataStreamEEvRT_ | 101020 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 339957 |
| _ZN20CoinsViewCacheCursor17NextAndMaybeEraseERSt4pairIK9COutPoint16CCoinsCacheEntryE | 506817 |
| _ZNK16CCoinsCacheEntry4NextEv | 1041767 |
| _ZN16CCoinsCacheEntry7SelfRefERSt4pairIK9COutPointS_E | 1960799 |
| _ZN16CCoinsCacheEntry8AddFlagsEhRSt4pairIK9COutPointS_ES4_ | 6928020 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 7233897 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 13770 |
| _ZN4Coin11UnserializeI10DataStreamEEvRT_ | 7220127 |
| _ZN16CCoinsCacheEntryD2Ev | 15475406 |
| _ZN4CoinC2Ev | 37366630 |
| Generated by: LCOV version 2.0-1 |