| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z17serviceFlagsToStrB5cxx11m | 4 |
| _Z9ToGenTxidRK4CInv | 221840 |
| _ZL16serviceFlagToStrm | 0 |
| _ZN14CMessageHeaderC2ERKSt5arrayIhLm4EEPKcj | 388515 |
| _ZN4CInvC2EjRK7uint256 | 175458 |
| _ZN4CInvC2Ev | 2723691 |
| _ZNK14CMessageHeader14GetMessageTypeB5cxx11Ev | 256558 |
| _ZNK14CMessageHeader18IsMessageTypeValidEv | 239224 |
| _ZNK4CInv14GetMessageTypeB5cxx11Ev | 50 |
| _ZNK4CInv8ToStringB5cxx11Ev | 25 |
| _ZltRK4CInvS1_ | 9 |
| Generated by: LCOV version 2.0-1 |