| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11XOnlyPubKeyC2ERK7CPubKey | 1106518 |
| _ZN11XOnlyPubKeyC2ESt4spanIKhLm18446744073709551615EE | 1521976 |
| _ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 20307 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 3313958 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 32926 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 102950 |
| _ZN7CPubKey3SetIPKhEEvT_S3_ | 1199211 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 1978871 |
| _ZN7CPubKey6GetLenEh | 25325833 |
| _ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 791939 |
| _ZNK7CPubKey16IsValidNonHybridEv | 522960 |
| _ZNK7CPubKey5GetIDEv | 7264699 |
| _ZNK7CPubKey7GetHashEv | 5007 |
| _ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 43107 |
| _ZeqRK10CExtPubKeyS1_ | 91207 |
| _ZeqRK7CPubKeyS1_ | 107498 |
| _ZgtRK7CPubKeyS1_ | 58814 |
| _ZltRK10CExtPubKeyS1_ | 105423 |
| _ZltRK7CPubKeyS1_ | 6102718 |
| Generated by: LCOV version 2.0-1 |