| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z17serviceFlagsToStrB5cxx11m | 3 |
| _Z9ToGenTxidRK4CInv | 330906 |
| _ZL16serviceFlagToStrm | 0 |
| _ZN14CMessageHeaderC2ERKSt5arrayIhLm4EEPKcj | 383538 |
| _ZN4CInvC2EjRK7uint256 | 289882 |
| _ZN4CInvC2Ev | 2312672 |
| _ZNK14CMessageHeader14GetMessageTypeB5cxx11Ev | 299182 |
| _ZNK14CMessageHeader18IsMessageTypeValidEv | 268981 |
| _ZNK4CInv14GetMessageTypeB5cxx11Ev | 46 |
| _ZNK4CInv8ToStringB5cxx11Ev | 23 |
| _ZltRK4CInvS1_ | 8 |
| Generated by: LCOV version 2.0-1 |