LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK7CPubKey7GetHashEv | 8956 |
_ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 16917 |
_ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 18910 |
_ZgtRK7CPubKeyS1_ | 80313 |
_ZltRK10CExtPubKeyS1_ | 140130 |
_ZeqRK10CExtPubKeyS1_ | 184924 |
_ZNK7CPubKey16IsValidNonHybridEv | 193001 |
_ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 706900 |
_ZeqRK7CPubKeyS1_ | 713556 |
_ZN7CPubKeyC2ESt4spanIKhLm18446744073709551615EE | 882207 |
_ZN11XOnlyPubKeyC2ERK7CPubKey | 1927090 |
_ZN7CPubKey3SetIPhEEvT_S2_ | 2559680 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 27267 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 54821 |
_ZN7CPubKey3SetIPKhEEvT_S3_ | 147973 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt4spanIS3_Lm18446744073709551615EEEEEEvT_S8_ | 882207 |
_ZN7CPubKey3SetIPhEEvT_S2_ | 1447412 |
_ZltRK7CPubKeyS1_ | 6599609 |
_ZNK7CPubKey5GetIDEv | 8962113 |
_ZN7CPubKey6GetLenEh | 27623282 |
![]() |
Generated by: LCOV version 2.0-1 |