LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN6BanMan8IsBannedERK7CSubNet | 1912 |
_ZN6BanMan11LoadBanlistEv | 3065 |
_ZN6BanManC2EN2fs4pathEP18CClientUIInterfacel | 3065 |
_ZN6BanManD2Ev | 3065 |
_ZN6BanMan11ClearBannedEv | 3079 |
_ZN6BanMan5UnbanERK8CNetAddr | 4964 |
_ZN6BanMan5UnbanERK7CSubNet | 5755 |
_ZN6BanMan10DiscourageERK8CNetAddr | 5946 |
_ZN6BanMan3BanERK8CNetAddrlb | 11879 |
_ZN6BanMan9GetBannedERSt3mapI7CSubNet9CBanEntrySt4lessIS1_ESaISt4pairIKS1_S2_EEE | 11891 |
_ZN6BanMan3BanERK7CSubNetlb | 24215 |
_ZN6BanMan11DumpBanlistEv | 32760 |
_ZN6BanMan11SweepBannedEv | 46350 |
_ZN6BanMan8IsBannedERK8CNetAddr | 232722 |
_ZN6BanMan13IsDiscouragedERK8CNetAddr | 294742 |
![]() |
Generated by: LCOV version 2.0-1 |