LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK7CPubKey7GetHashEv | 13532 |
_ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 19980 |
_ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 21875 |
_ZgtRK7CPubKeyS1_ | 105334 |
_ZltRK10CExtPubKeyS1_ | 187586 |
_ZeqRK10CExtPubKeyS1_ | 225996 |
_ZNK7CPubKey16IsValidNonHybridEv | 236155 |
_ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 799377 |
_ZeqRK7CPubKeyS1_ | 893307 |
_ZN7CPubKeyC2ESt4spanIKhLm18446744073709551615EE | 1125378 |
_ZN11XOnlyPubKeyC2ERK7CPubKey | 2570117 |
_ZN7CPubKey3SetIPhEEvT_S2_ | 3287107 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 38162 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 64431 |
_ZN7CPubKey3SetIPKhEEvT_S3_ | 158481 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt4spanIS3_Lm18446744073709551615EEEEEEvT_S8_ | 1125378 |
_ZN7CPubKey3SetIPhEEvT_S2_ | 1900655 |
_ZltRK7CPubKeyS1_ | 8056195 |
_ZNK7CPubKey5GetIDEv | 11889718 |
_ZN7CPubKey6GetLenEh | 35473307 |
![]() |
Generated by: LCOV version 2.0-1 |