| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK10CCoinsView12EstimateSizeEv | 4268 |
| _ZNK15CCoinsViewCache6CursorEv | 4318 |
| _ZNK16CCoinsCacheEntry4PrevEv | 29648 |
| _ZN10CCoinsViewD0Ev | 30404 |
| _ZN10CCoinsViewD0Ev | 15202 |
| _ZN10CCoinsViewD2Ev | 15202 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 319698 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 60305 |
| _ZNK4Coin9SerializeI10DataStreamEEvRT_ | 259393 |
| _ZN20CoinsViewCacheCursor17NextAndMaybeEraseERSt4pairIK9COutPoint16CCoinsCacheEntryE | 581935 |
| _ZN16CCoinsCacheEntry7SelfRefERSt4pairIK9COutPointS_E | 1511919 |
| _ZNK16CCoinsCacheEntry4NextEv | 3504243 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 5293568 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 39184 |
| _ZN4Coin11UnserializeI10DataStreamEEvRT_ | 5254384 |
| _ZN16CCoinsCacheEntry8AddFlagsEhRSt4pairIK9COutPointS_ES4_ | 6960466 |
| _ZN16CCoinsCacheEntryD2Ev | 11784627 |
| _ZN4CoinC2Ev | 26571465 |
| Generated by: LCOV version 2.0-1 |