| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z17serviceFlagsToStrB5cxx11m | 3 |
| _Z9ToGenTxidRK4CInv | 325724 |
| _ZL16serviceFlagToStrm | 0 |
| _ZN14CMessageHeaderC2ERKSt5arrayIhLm4EEPKcj | 302503 |
| _ZN4CInvC2EjRK7uint256 | 260070 |
| _ZN4CInvC2Ev | 2279033 |
| _ZNK14CMessageHeader14GetMessageTypeB5cxx11Ev | 198517 |
| _ZNK14CMessageHeader18IsMessageTypeValidEv | 186828 |
| _ZNK4CInv14GetMessageTypeB5cxx11Ev | 40 |
| _ZNK4CInv8ToStringB5cxx11Ev | 20 |
| _ZltRK4CInvS1_ | 6 |
| Generated by: LCOV version 2.0-1 |