| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10CCoinsViewD0Ev | 45980 |
| _ZN10CCoinsViewD0Ev | 22990 |
| _ZN10CCoinsViewD2Ev | 22990 |
| _ZN16CCoinsCacheEntry7SelfRefERSt4pairIK9COutPointS_E | 2503362 |
| _ZN16CCoinsCacheEntry8AddFlagsEhRSt4pairIK9COutPointS_ES4_ | 12591417 |
| _ZN16CCoinsCacheEntryD2Ev | 21020643 |
| _ZN20CoinsViewCacheCursor17NextAndMaybeEraseERSt4pairIK9COutPoint16CCoinsCacheEntryE | 935515 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 7866361 |
| _ZN4Coin11UnserializeI10DataStreamEEvRT_ | 7595585 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 270776 |
| _ZN4CoinC2Ev | 44870006 |
| _ZNK10CCoinsView12EstimateSizeEv | 7084 |
| _ZNK15CCoinsViewCache6CursorEv | 6968 |
| _ZNK16CCoinsCacheEntry4NextEv | 5789919 |
| _ZNK16CCoinsCacheEntry4PrevEv | 44568 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 541649 |
| _ZNK4Coin9SerializeI10DataStreamEEvRT_ | 463462 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 78187 |
| Generated by: LCOV version 2.0-1 |