| LCOV - code coverage report | |||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| _ZN6BanMan8IsBannedERK7CSubNet | 2400 | 
| _ZN6BanMan11ClearBannedEv | 2657 | 
| _ZN6BanMan11LoadBanlistEv | 3399 | 
| _ZN6BanManC2EN2fs4pathEP18CClientUIInterfacel | 3399 | 
| _ZN6BanManD2Ev | 3399 | 
| _ZN6BanMan5UnbanERK8CNetAddr | 6180 | 
| _ZN6BanMan5UnbanERK7CSubNet | 6872 | 
| _ZN6BanMan10DiscourageERK8CNetAddr | 7376 | 
| _ZN6BanMan3BanERK8CNetAddrlb | 13579 | 
| _ZN6BanMan9GetBannedERSt3mapI7CSubNet9CBanEntrySt4lessIS1_ESaISt4pairIKS1_S2_EEE | 16307 | 
| _ZN6BanMan3BanERK7CSubNetlb | 27939 | 
| _ZN6BanMan11DumpBanlistEv | 36021 | 
| _ZN6BanMan11SweepBannedEv | 54184 | 
| _ZN6BanMan8IsBannedERK8CNetAddr | 209281 | 
| _ZN6BanMan13IsDiscouragedERK8CNetAddr | 224384 | 
|  | 
| Generated by: LCOV version 2.0-1 |