| LCOV - code coverage report | |||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| _Z10TaggedHashRKNSt7__cxx1112basic_stringIcSt11char_traitsIcESaIcEEE | 1030 | 
| _Z13SHA256Uint256RK7uint256 | 617737 | 
| _Z9BIP32HashRK7uint256jhPKhPh | 1630851 | 
| _Z11MurmurHash3j4SpanIKhE | 16595587 | 
|  | 
| Generated by: LCOV version 2.0-1 |