LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZNK7CPubKey7GetHashEv | 5007 |
_ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 20307 |
_ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 43233 |
_ZgtRK7CPubKeyS1_ | 59656 |
_ZltRK10CExtPubKeyS1_ | 107290 |
_ZeqRK10CExtPubKeyS1_ | 113845 |
_ZeqRK7CPubKeyS1_ | 130136 |
_ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 807057 |
_ZN11XOnlyPubKeyC2ERK7CPubKey | 1296428 |
_ZNK7CPubKey16IsValidNonHybridEv | 1616364 |
_ZN11XOnlyPubKeyC2ESt4spanIKhLm18446744073709551615EE | 1780830 |
_ZN7CPubKey3SetIPhEEvT_S2_ | 4343334 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 33102 |
_ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 102993 |
_ZN7CPubKey3SetIPKhEEvT_S3_ | 1436817 |
_ZN7CPubKey3SetIPhEEvT_S2_ | 2770422 |
_ZltRK7CPubKeyS1_ | 8695507 |
_ZNK7CPubKey5GetIDEv | 11204429 |
_ZN7CPubKey6GetLenEh | 36935645 |
Generated by: LCOV version 2.0-1 |