| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK7CPubKey7GetHashEv | 1382 |
| _ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 14130 |
| _ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 30201 |
| _ZgtRK7CPubKeyS1_ | 43035 |
| _ZeqRK10CExtPubKeyS1_ | 59763 |
| _ZeqRK7CPubKeyS1_ | 64193 |
| _ZltRK10CExtPubKeyS1_ | 77680 |
| _ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 319540 |
| _ZN11XOnlyPubKeyC2ERK7CPubKey | 432496 |
| _ZN11XOnlyPubKeyC2ESt4spanIKhLm18446744073709551615EE | 577993 |
| _ZNK7CPubKey16IsValidNonHybridEv | 1423909 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 2253211 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 24967 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 66189 |
| _ZN7CPubKey3SetIPKhEEvT_S3_ | 749314 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 1412741 |
| _ZNK7CPubKey5GetIDEv | 5970992 |
| _ZltRK7CPubKeyS1_ | 6665352 |
| _ZN7CPubKey6GetLenEh | 21851971 |
| Generated by: LCOV version 2.0-1 |