| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK15CCoinsViewCache6CursorEv | 6891 |
| _ZNK10CCoinsView12EstimateSizeEv | 6930 |
| _ZNK16CCoinsCacheEntry4PrevEv | 40554 |
| _ZN10CCoinsViewD0Ev | 45192 |
| _ZN10CCoinsViewD0Ev | 22596 |
| _ZN10CCoinsViewD2Ev | 22596 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 538034 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 79370 |
| _ZNK4Coin9SerializeI10DataStreamEEvRT_ | 458664 |
| _ZN20CoinsViewCacheCursor17NextAndMaybeEraseERSt4pairIK9COutPoint16CCoinsCacheEntryE | 899160 |
| _ZN16CCoinsCacheEntry7SelfRefERSt4pairIK9COutPointS_E | 2346567 |
| _ZNK16CCoinsCacheEntry4NextEv | 5725051 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 7743340 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 263148 |
| _ZN4Coin11UnserializeI10DataStreamEEvRT_ | 7480192 |
| _ZN16CCoinsCacheEntry8AddFlagsEhRSt4pairIK9COutPointS_ES4_ | 12221290 |
| _ZN16CCoinsCacheEntryD2Ev | 20182242 |
| _ZN4CoinC2Ev | 42676985 |
| Generated by: LCOV version 2.0-1 |