| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK7CPubKey7GetHashEv | 13608 |
| _ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 21854 |
| _ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 23551 |
| _ZgtRK7CPubKeyS1_ | 113390 |
| _ZltRK10CExtPubKeyS1_ | 203261 |
| _ZNK7CPubKey16IsValidNonHybridEv | 238498 |
| _ZeqRK10CExtPubKeyS1_ | 254729 |
| _ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 812308 |
| _ZeqRK7CPubKeyS1_ | 957692 |
| _ZN7CPubKeyC2ESt4spanIKhLm18446744073709551615EE | 1160297 |
| _ZN11XOnlyPubKeyC2ERK7CPubKey | 2720580 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 3415006 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 40554 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 64862 |
| _ZN7CPubKey3SetIPKhEEvT_S3_ | 181980 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt4spanIS3_Lm18446744073709551615EEEEEEvT_S8_ | 1160297 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 1967313 |
| _ZltRK7CPubKeyS1_ | 8368746 |
| _ZNK7CPubKey5GetIDEv | 12488811 |
| _ZN7CPubKey6GetLenEh | 37171187 |
| Generated by: LCOV version 2.0-1 |