| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK10CCoinsView12EstimateSizeEv | 6198 |
| _ZNK15CCoinsViewCache6CursorEv | 6525 |
| _ZNK16CCoinsCacheEntry4PrevEv | 39466 |
| _ZN10CCoinsViewD0Ev | 43322 |
| _ZN10CCoinsViewD0Ev | 21661 |
| _ZN10CCoinsViewD2Ev | 21661 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 510373 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 70849 |
| _ZNK4Coin9SerializeI10DataStreamEEvRT_ | 439524 |
| _ZN20CoinsViewCacheCursor17NextAndMaybeEraseERSt4pairIK9COutPoint16CCoinsCacheEntryE | 846301 |
| _ZN16CCoinsCacheEntry7SelfRefERSt4pairIK9COutPointS_E | 2111419 |
| _ZNK16CCoinsCacheEntry4NextEv | 5623222 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 6629523 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 145930 |
| _ZN4Coin11UnserializeI10DataStreamEEvRT_ | 6483593 |
| _ZN16CCoinsCacheEntry8AddFlagsEhRSt4pairIK9COutPointS_ES4_ | 11019339 |
| _ZN16CCoinsCacheEntryD2Ev | 18014732 |
| _ZN4CoinC2Ev | 37641918 |
| Generated by: LCOV version 2.0-1 |