| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK10CCoinsView12EstimateSizeEv | 8426 |
| _ZNK15CCoinsViewCache6CursorEv | 8774 |
| _ZN10CCoinsViewD0Ev | 51914 |
| _ZN10CCoinsViewD0Ev | 25957 |
| _ZN10CCoinsViewD2Ev | 25957 |
| _ZNK16CCoinsCacheEntry4PrevEv | 53050 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 639923 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 87695 |
| _ZNK4Coin9SerializeI10DataStreamEEvRT_ | 552228 |
| _ZN20CoinsViewCacheCursor17NextAndMaybeEraseERSt4pairIK9COutPoint16CCoinsCacheEntryE | 1147797 |
| _ZN16CCoinsCacheEntry7SelfRefERSt4pairIK9COutPointS_E | 3044559 |
| _ZNK16CCoinsCacheEntry4NextEv | 6914951 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 8808670 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 342982 |
| _ZN4Coin11UnserializeI10DataStreamEEvRT_ | 8465688 |
| _ZN16CCoinsCacheEntry8AddFlagsEhRSt4pairIK9COutPointS_ES4_ | 14630477 |
| _ZN16CCoinsCacheEntryD2Ev | 24340797 |
| Generated by: LCOV version 2.0-1 |