LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL16serviceFlagToStrm | 0 |
_Z17serviceFlagsToStrB5cxx11m | 4 |
_ZltRK4CInvS1_ | 14 |
_ZNK4CInv8ToStringB5cxx11Ev | 33 |
_ZNK4CInv14GetMessageTypeB5cxx11Ev | 66 |
_ZN4CInvC2EjRK7uint256 | 219 |
_ZNK14CMessageHeader18IsMessageTypeValidEv | 491228 |
_ZNK14CMessageHeader14GetMessageTypeB5cxx11Ev | 531150 |
_ZN14CMessageHeaderC2ERKSt5arrayIhLm4EEPKcj | 696379 |
_Z9ToGenTxidRK4CInv | 703927 |
_ZN4CInvC2Ev | 4175008 |
![]() |
Generated by: LCOV version 2.0-1 |