| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11XOnlyPubKeyC2ERK7CPubKey | 2487979 |
| _ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 14126 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 4360084 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhNSt4spanIS3_Lm18446744073709551615EE10__iter_tagEEEEEvT_S9_ | 1185540 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 30326 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 51222 |
| _ZN7CPubKey3SetIPKhEEvT_S3_ | 105465 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 2987531 |
| _ZN7CPubKey6GetLenEh | 48925355 |
| _ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 673689 |
| _ZN7CPubKeyC2ESt4spanIKhLm18446744073709551615EE | 1185540 |
| _ZNK7CPubKey16IsValidNonHybridEv | 206178 |
| _ZNK7CPubKey5GetIDEv | 17486462 |
| _ZNK7CPubKey7GetHashEv | 19993 |
| _ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 13280 |
| _ZeqRK10CExtPubKeyS1_ | 155292 |
| _ZeqRK7CPubKeyS1_ | 1313652 |
| _ZgtRK7CPubKeyS1_ | 75102 |
| _ZltRK10CExtPubKeyS1_ | 133862 |
| _ZltRK7CPubKeyS1_ | 11051934 |
| Generated by: LCOV version 2.0-1 |