| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK7CPubKey7GetHashEv | 7933 |
| _ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 29413 |
| _ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 71564 |
| _ZgtRK7CPubKeyS1_ | 112290 |
| _ZltRK10CExtPubKeyS1_ | 197475 |
| _ZeqRK10CExtPubKeyS1_ | 229409 |
| _ZeqRK7CPubKeyS1_ | 246780 |
| _ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 982529 |
| _ZN7CPubKeyC2ESt4spanIKhLm18446744073709551615EE | 1764199 |
| _ZN11XOnlyPubKeyC2ERK7CPubKey | 2533761 |
| _ZNK7CPubKey16IsValidNonHybridEv | 3881368 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 8037458 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 48567 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 133929 |
| _ZN7CPubKey3SetIPKhEEvT_S3_ | 260154 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt4spanIS3_Lm18446744073709551615EEEEEEvT_S8_ | 1764199 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 5830609 |
| _ZltRK7CPubKeyS1_ | 13436411 |
| _ZNK7CPubKey5GetIDEv | 20981069 |
| _ZN7CPubKey6GetLenEh | 65288553 |
| Generated by: LCOV version 2.0-1 |