LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_ZN6BanMan8IsBannedERK7CSubNet | 2096 |
_ZN6BanMan11ClearBannedEv | 2273 |
_ZN6BanMan11LoadBanlistEv | 2761 |
_ZN6BanManC2EN2fs4pathEP18CClientUIInterfacel | 2761 |
_ZN6BanManD2Ev | 2761 |
_ZN6BanMan5UnbanERK8CNetAddr | 5093 |
_ZN6BanMan5UnbanERK7CSubNet | 5716 |
_ZN6BanMan10DiscourageERK8CNetAddr | 5775 |
_ZN6BanMan3BanERK8CNetAddrlb | 9426 |
_ZN6BanMan9GetBannedERSt3mapI7CSubNet9CBanEntrySt4lessIS1_ESaISt4pairIKS1_S2_EEE | 12999 |
_ZN6BanMan3BanERK7CSubNetlb | 22025 |
_ZN6BanMan11DumpBanlistEv | 27957 |
_ZN6BanMan11SweepBannedEv | 42484 |
_ZN6BanMan8IsBannedERK8CNetAddr | 136566 |
_ZN6BanMan13IsDiscouragedERK8CNetAddr | 151546 |
Generated by: LCOV version 2.0-1 |