| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10CCoinsViewD0Ev | 11980 |
| _ZN10CCoinsViewD0Ev | 5990 |
| _ZN10CCoinsViewD2Ev | 5990 |
| _ZN16CCoinsCacheEntry7SelfRefERSt4pairIK9COutPointS_E | 1225972 |
| _ZN16CCoinsCacheEntry8AddFlagsEhRSt4pairIK9COutPointS_ES4_ | 5026033 |
| _ZN16CCoinsCacheEntryD2Ev | 8931839 |
| _ZN20CoinsViewCacheCursor17NextAndMaybeEraseERSt4pairIK9COutPoint16CCoinsCacheEntryE | 255671 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 4032998 |
| _ZN4Coin11UnserializeI10DataStreamEEvRT_ | 4012662 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 20336 |
| _ZN4CoinC2Ev | 20144816 |
| _ZNK10CCoinsView12EstimateSizeEv | 1859 |
| _ZNK15CCoinsViewCache6CursorEv | 1859 |
| _ZNK16CCoinsCacheEntry4NextEv | 523690 |
| _ZNK16CCoinsCacheEntry4PrevEv | 17496 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 110627 |
| _ZNK4Coin9SerializeI10DataStreamEEvRT_ | 61852 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 48775 |
| Generated by: LCOV version 2.0-1 |