| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z17serviceFlagsToStrB5cxx11m | 2 |
| _Z9ToGenTxidRK4CInv | 246990 |
| _ZL16serviceFlagToStrm | 0 |
| _ZN14CMessageHeaderC2ERKSt5arrayIhLm4EEPKcj | 255227 |
| _ZN4CInvC2EjRK7uint256 | 183201 |
| _ZN4CInvC2Ev | 1970583 |
| _ZNK14CMessageHeader14GetMessageTypeB5cxx11Ev | 171723 |
| _ZNK14CMessageHeader18IsMessageTypeValidEv | 160762 |
| _ZNK4CInv14GetMessageTypeB5cxx11Ev | 22 |
| _ZNK4CInv8ToStringB5cxx11Ev | 11 |
| _ZltRK4CInvS1_ | 3 |
| Generated by: LCOV version 2.0-1 |