| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK10CCoinsView12EstimateSizeEv | 2134 |
| _ZNK15CCoinsViewCache6CursorEv | 2134 |
| _ZN10CCoinsViewD0Ev | 14368 |
| _ZN10CCoinsViewD0Ev | 7184 |
| _ZN10CCoinsViewD2Ev | 7184 |
| _ZNK16CCoinsCacheEntry4PrevEv | 29648 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 143954 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 60305 |
| _ZNK4Coin9SerializeI10DataStreamEEvRT_ | 83649 |
| _ZN20CoinsViewCacheCursor17NextAndMaybeEraseERSt4pairIK9COutPoint16CCoinsCacheEntryE | 388585 |
| _ZNK16CCoinsCacheEntry4NextEv | 771801 |
| _ZN16CCoinsCacheEntry7SelfRefERSt4pairIK9COutPointS_E | 1502307 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 5270489 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 39184 |
| _ZN4Coin11UnserializeI10DataStreamEEvRT_ | 5231305 |
| _ZN16CCoinsCacheEntry8AddFlagsEhRSt4pairIK9COutPointS_ES4_ | 6583322 |
| _ZN16CCoinsCacheEntryD2Ev | 11361107 |
| _ZN4CoinC2Ev | 25907265 |
| Generated by: LCOV version 2.0-1 |