| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z17serviceFlagsToStrB5cxx11m | 3 |
| _Z9ToGenTxidRK4CInv | 325726 |
| _ZL16serviceFlagToStrm | 0 |
| _ZN14CMessageHeaderC2ERKSt5arrayIhLm4EEPKcj | 302510 |
| _ZN4CInvC2EjRK7uint256 | 259953 |
| _ZN4CInvC2Ev | 2279031 |
| _ZNK14CMessageHeader14GetMessageTypeB5cxx11Ev | 198522 |
| _ZNK14CMessageHeader18IsMessageTypeValidEv | 186833 |
| _ZNK4CInv14GetMessageTypeB5cxx11Ev | 40 |
| _ZNK4CInv8ToStringB5cxx11Ev | 20 |
| _ZltRK4CInvS1_ | 6 |
| Generated by: LCOV version 2.0-1 |