| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK7CPubKey7GetHashEv | 6364 |
| _ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 13886 |
| _ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 17645 |
| _ZgtRK7CPubKeyS1_ | 79287 |
| _ZltRK10CExtPubKeyS1_ | 139204 |
| _ZeqRK10CExtPubKeyS1_ | 173660 |
| _ZNK7CPubKey16IsValidNonHybridEv | 233114 |
| _ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 693346 |
| _ZeqRK7CPubKeyS1_ | 714725 |
| _ZN7CPubKeyC2ESt4spanIKhLm18446744073709551615EE | 1007808 |
| _ZN11XOnlyPubKeyC2ERK7CPubKey | 1937201 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 4519823 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 30883 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 81540 |
| _ZN7CPubKey3SetIPKhEEvT_S3_ | 121459 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt4spanIS3_Lm18446744073709551615EEEEEEvT_S8_ | 1007808 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 3278133 |
| _ZltRK7CPubKeyS1_ | 5752428 |
| _ZNK7CPubKey5GetIDEv | 11190896 |
| _ZN7CPubKey6GetLenEh | 31494917 |
| Generated by: LCOV version 2.0-1 |