| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK10CCoinsView12EstimateSizeEv | 7790 |
| _ZNK15CCoinsViewCache6CursorEv | 8531 |
| _ZN10CCoinsViewD0Ev | 25740 |
| _ZN10CCoinsViewD0Ev | 12870 |
| _ZN10CCoinsViewD2Ev | 12870 |
| _ZNK16CCoinsCacheEntry4PrevEv | 64918 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 218860 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 70179 |
| _ZNK4Coin9SerializeI10DataStreamEEvRT_ | 148681 |
| _ZN20CoinsViewCacheCursor17NextAndMaybeEraseERSt4pairIK9COutPoint16CCoinsCacheEntryE | 394526 |
| _ZNK16CCoinsCacheEntry4NextEv | 2213805 |
| _ZN16CCoinsCacheEntry7SelfRefERSt4pairIK9COutPointS_E | 2382517 |
| _ZN16CCoinsCacheEntry8AddFlagsEhRSt4pairIK9COutPointS_ES4_ | 3675996 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 6525858 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 497362 |
| _ZN4Coin11UnserializeI10DataStreamEEvRT_ | 6028496 |
| _ZN16CCoinsCacheEntryD2Ev | 11596471 |
| Generated by: LCOV version 2.0-1 |