| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10CCoinsViewD0Ev | 12000 |
| _ZN10CCoinsViewD0Ev | 6000 |
| _ZN10CCoinsViewD2Ev | 6000 |
| _ZN16CCoinsCacheEntry7SelfRefERSt4pairIK9COutPointS_E | 1312631 |
| _ZN16CCoinsCacheEntry8AddFlagsEhRSt4pairIK9COutPointS_ES4_ | 5565566 |
| _ZN16CCoinsCacheEntryD2Ev | 10776588 |
| _ZN20CoinsViewCacheCursor17NextAndMaybeEraseERSt4pairIK9COutPoint16CCoinsCacheEntryE | 254671 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 4028018 |
| _ZN4Coin11UnserializeI10DataStreamEEvRT_ | 3967626 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 60392 |
| _ZN4CoinC2Ev | 22791453 |
| _ZNK10CCoinsView12EstimateSizeEv | 1859 |
| _ZNK15CCoinsViewCache6CursorEv | 1859 |
| _ZNK16CCoinsCacheEntry4NextEv | 522667 |
| _ZNK16CCoinsCacheEntry4PrevEv | 17496 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 109627 |
| _ZNK4Coin9SerializeI10DataStreamEEvRT_ | 60852 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 48775 |
| Generated by: LCOV version 2.0-1 |