| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK7CPubKey7GetHashEv | 3414 |
| _ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 14487 |
| _ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 28588 |
| _ZgtRK7CPubKeyS1_ | 62935 |
| _ZltRK10CExtPubKeyS1_ | 108731 |
| _ZeqRK10CExtPubKeyS1_ | 130578 |
| _ZeqRK7CPubKeyS1_ | 141146 |
| _ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 663348 |
| _ZN7CPubKeyC2ESt4spanIKhLm18446744073709551615EE | 1222858 |
| _ZN11XOnlyPubKeyC2ERK7CPubKey | 1926512 |
| _ZNK7CPubKey16IsValidNonHybridEv | 3487074 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 5766979 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 25956 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 77257 |
| _ZN7CPubKey3SetIPKhEEvT_S3_ | 92406 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt4spanIS3_Lm18446744073709551615EEEEEEvT_S8_ | 1222858 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 4348502 |
| _ZltRK7CPubKeyS1_ | 9142726 |
| _ZNK7CPubKey5GetIDEv | 16115425 |
| _ZN7CPubKey6GetLenEh | 48524466 |
| Generated by: LCOV version 2.0-1 |