| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK7CPubKey7GetHashEv | 7933 |
| _ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 29413 |
| _ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 71564 |
| _ZgtRK7CPubKeyS1_ | 108133 |
| _ZltRK10CExtPubKeyS1_ | 188868 |
| _ZeqRK10CExtPubKeyS1_ | 229409 |
| _ZeqRK7CPubKeyS1_ | 246780 |
| _ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 982529 |
| _ZN7CPubKeyC2ESt4spanIKhLm18446744073709551615EE | 1769170 |
| _ZN11XOnlyPubKeyC2ERK7CPubKey | 2533761 |
| _ZNK7CPubKey16IsValidNonHybridEv | 3881351 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 7966569 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 47036 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 131525 |
| _ZN7CPubKey3SetIPKhEEvT_S3_ | 259171 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt4spanIS3_Lm18446744073709551615EEEEEEvT_S8_ | 1769170 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 5759667 |
| _ZltRK7CPubKeyS1_ | 13413535 |
| _ZNK7CPubKey5GetIDEv | 20907888 |
| _ZN7CPubKey6GetLenEh | 65120682 |
| Generated by: LCOV version 2.0-1 |