LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN6BanMan11ClearBannedEv | 2969 |
_ZN6BanMan8IsBannedERK7CSubNet | 3039 |
_ZN6BanMan11LoadBanlistEv | 3857 |
_ZN6BanManC2EN2fs4pathEP18CClientUIInterfacel | 3857 |
_ZN6BanManD2Ev | 3857 |
_ZN6BanMan5UnbanERK8CNetAddr | 7703 |
_ZN6BanMan5UnbanERK7CSubNet | 8586 |
_ZN6BanMan10DiscourageERK8CNetAddr | 8650 |
_ZN6BanMan3BanERK8CNetAddrlb | 16856 |
_ZN6BanMan9GetBannedERSt3mapI7CSubNet9CBanEntrySt4lessIS1_ESaISt4pairIKS1_S2_EEE | 18804 |
_ZN6BanMan3BanERK7CSubNetlb | 33460 |
_ZN6BanMan11DumpBanlistEv | 42460 |
_ZN6BanMan11SweepBannedEv | 63369 |
_ZN6BanMan8IsBannedERK8CNetAddr | 250734 |
_ZN6BanMan13IsDiscouragedERK8CNetAddr | 266969 |
![]() |
Generated by: LCOV version 2.0-1 |