| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10CCoinsViewD0Ev | 19414 |
| _ZN10CCoinsViewD0Ev | 9707 |
| _ZN10CCoinsViewD2Ev | 9707 |
| _ZN16CCoinsCacheEntry7SelfRefERSt4pairIK9COutPointS_E | 2290342 |
| _ZN16CCoinsCacheEntry8AddFlagsEhRSt4pairIK9COutPointS_ES4_ | 8153559 |
| _ZN16CCoinsCacheEntryD2Ev | 17986322 |
| _ZN20CoinsViewCacheCursor17NextAndMaybeEraseERSt4pairIK9COutPoint16CCoinsCacheEntryE | 637616 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 9198526 |
| _ZN4Coin11UnserializeI10DataStreamEEvRT_ | 9165076 |
| _ZN4Coin11UnserializeI8AutoFileEEvRT_ | 33450 |
| _ZN4CoinC2Ev | 45012423 |
| _ZNK10CCoinsView12EstimateSizeEv | 2993 |
| _ZNK15CCoinsViewCache6CursorEv | 2993 |
| _ZNK16CCoinsCacheEntry4NextEv | 1298042 |
| _ZNK16CCoinsCacheEntry4PrevEv | 52450 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 488064 |
| _ZNK4Coin9SerializeI10DataStreamEEvRT_ | 130243 |
| _ZNK4Coin9SerializeI8AutoFileEEvRT_ | 357821 |
| Generated by: LCOV version 2.0-1 |