| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11XOnlyPubKeyC2ERK7CPubKey | 1416899 |
| _ZN11XOnlyPubKeyC2ESt4spanIKhLm18446744073709551615EE | 2126316 |
| _ZN7CPubKey11UnserializeI10DataStreamEEvRT_ | 22050 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 5132934 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPKhSt6vectorIhSaIhEEEEEEvT_S9_ | 37354 |
| _ZN7CPubKey3SetIN9__gnu_cxx17__normal_iteratorIPhSt6vectorIhSaIhEEEEEEvT_S8_ | 112859 |
| _ZN7CPubKey3SetIPKhEEvT_S3_ | 1497342 |
| _ZN7CPubKey3SetIPhEEvT_S2_ | 3485379 |
| _ZN7CPubKey6GetLenEh | 35905179 |
| _ZN7CPubKey9ValidSizeERKSt6vectorIhSaIhEE | 872454 |
| _ZNK7CPubKey16IsValidNonHybridEv | 953844 |
| _ZNK7CPubKey5GetIDEv | 10938521 |
| _ZNK7CPubKey7GetHashEv | 6282 |
| _ZNK7CPubKey9SerializeI10DataStreamEEvRT_ | 57987 |
| _ZeqRK10CExtPubKeyS1_ | 133722 |
| _ZeqRK7CPubKeyS1_ | 150672 |
| _ZgtRK7CPubKeyS1_ | 71642 |
| _ZltRK10CExtPubKeyS1_ | 127232 |
| _ZltRK7CPubKeyS1_ | 8169254 |
| Generated by: LCOV version 2.0-1 |